Mileage | 39,034 | Fuel Type | Diesel |
Engine Size | 2393cc | Transmission | Manual |
Body Style | Pick Up | Colour | Decuma Grey |
Mileage | 11,000 | Fuel Type | Petrol/Electric Hybrid |
Engine Size | 1490cc | Transmission | Automatic |
Body Style | Hatchback | Colour | Eclipse Black Metallic |
Mileage | 64,633 | Fuel Type | Diesel |
Engine Size | 1499cc | Transmission | Manual |
Body Style | Panel Van | Colour | Falcon Grey |
Mileage | 27,346 | Fuel Type | Petrol |
Engine Size | 1598cc | Transmission | Automatic |
Body Style | Hatchback | Colour | Eclipse Black |
Mileage | 156,000 | Fuel Type | Diesel |
Engine Size | 2231cc | Transmission | Manual |
Body Style | Estate | Colour | Black |
Mileage | 35,751 | Fuel Type | Petrol |
Engine Size | 1329cc | Transmission | Manual |
Body Style | Hatchback | Colour | Decuma Grey |
Mileage | 1,321 | Fuel Type | Diesel |
Engine Size | 2393cc | Transmission | Manual |
Body Style | Double Cab Pick-Up | Colour | Pure White |
Mileage | 90,000 | Fuel Type | Diesel |
Engine Size | 1364cc | Transmission | Manual |
Body Style | Hatchback | Colour | Eclipse Black |
Mileage | 10,200 | Fuel Type | Diesel |
Engine Size | 2755cc | Transmission | Automatic |
Body Style | Pick Up | Colour | Pure White |
Mileage | 1,010 | Fuel Type | Diesel |
Engine Size | 2755cc | Transmission | Automatic |
Body Style | Double Cab Pick-Up | Colour | Decuma Grey Metallic |
Please be aware that the specification on vehicles can sometimes differ from that shown above, including as a result of the use of third party data. Mileage readings are approximate only. Please reconfirm any details that are important to you with sales person who will be happy to help. Prices, offers and details of vehicles are subject to change at short notice. This vehicle may have been sold in the last 24 hours - please contact us to confirm the vehicle is still available.