Mileage | 1,010 | Fuel Type | Diesel |
Engine Size | 1996cc | Transmission | Manual |
Body Style | Van | Colour | Grey Matter |
Mileage | 1,010 | Fuel Type | Diesel |
Engine Size | 1996cc | Transmission | Manual |
Body Style | Van | Colour | Magnetic Grey |
Mileage | 1,008 | Fuel Type | Diesel |
Engine Size | 1996cc | Transmission | Automatic |
Body Style | Crew Bus | Colour | Magnetic Grey |
Mileage | 1,122 | Fuel Type | Diesel |
Engine Size | 1996cc | Transmission | Manual |
Body Style | Crew Van | Colour | Agate Black Metallic |
Mileage | 1,007 | Fuel Type | Diesel |
Engine Size | 1996cc | Transmission | Manual |
Body Style | Van | Colour | Moondust Silver |
Mileage | 1,987 | Fuel Type | Diesel |
Engine Size | 1996cc | Transmission | Manual |
Body Style | Van | Colour | Moondust Silver |
Mileage | 1,006 | Fuel Type | Diesel |
Engine Size | 1996cc | Transmission | Manual |
Body Style | Van | Colour | Agate Black |
Mileage | 8,371 | Fuel Type | Diesel |
Engine Size | 1996cc | Transmission | Automatic |
Body Style | Panel Van | Colour | Grey |
Mileage | 54,292 | Fuel Type | Diesel |
Engine Size | 1996cc | Transmission | Automatic |
Body Style | Panel Van | Colour | Magnetic Grey |
Mileage | 1,010 | Fuel Type | Diesel |
Engine Size | 1996cc | Transmission | Manual |
Body Style | Panel Van | Colour | Race Red |
Mileage | 39,857 | Fuel Type | Diesel |
Engine Size | 1996cc | Transmission | Manual |
Body Style | Panel Van | Colour | Moondust Silver |
Please be aware that the specification on vehicles can sometimes differ from that shown above, including as a result of the use of third party data. Mileage readings are approximate only. Please reconfirm any details that are important to you with sales person who will be happy to help. Prices, offers and details of vehicles are subject to change at short notice. This vehicle may have been sold in the last 24 hours - please contact us to confirm the vehicle is still available.